BASMATI RICE
Blue Fort "Super XXL" is extra long grain Basmati rice used for Premium Biryani.
Available in: 1 kg, 5 kg , 25 kg
Dishes to cook
- - Premium Biryani
- - Jeera Rice
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Premium" is extra long grain Basmati Rice used for Biryani and Pulao
Available in: 1 kg, 5 kg , 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Regular" is regularly used Rice may be used for Biryani, Pulao, Fried Rice and Plain Rice.
Available in: 1 kg, 5 kg , 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Tibar" is the 75% full Basmati Rice can be used for all basmati rice dishes
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Rozana" is specially prepared quality can be used for all Basmati Rice Dishes
Available in: 1 kg, 5 kg , 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Dubar" is the 50% full Basmati Rice can be used for all Basmati Rice dishes
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Mongra" is the 25% full Basmati Rice can be used for all Basmati Rice dishes
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Super Sella" is the extra long grain Basmati Rice used for Premium Biryani for bulk quantity
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Premium Sella" is the extra long grain Basmati Rice used for Biryani and Pulao for bulk quantity
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Regular Sella" is the extra long grain Basmati Rice used for Biryani, Pulao , Fried Rice and Plain Rice for bulk quantity
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
BASMATI RICE
Blue Fort "Tibar Sella" is the 80% full Basmati Rice can be used for all Basmati Rice dishes
Available in: 25 kg
Dishes to cook
- - Biryani
- - Pulao
- - There can be many more…
NUTRITION FACTS
(per 100g of Uncooked Rice)
Energy | 350Kcal |
carbohydate | 78g |
Sugars | 0g |
protien | 8.8g |
Total Fat | 0.47g |
Saturated fat | 0.1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1.7mg |
Dietary Fibre | 1.6g |
Calcium | 5.9mg |
Iron | 1.08mg |
INTRODUCING OUR NEW RANGE OF PAPAD
Sindhi papad are famous for its use of cumin seeds and black pepper and is made using black gram flour.
Papad can be either roasted or fried and it can also be used to make delicious papad recipes like masala papad.